
PRODUCTS
TEL 15301310116 TEL:15301310116
email:sales@madison-tech.com
address:1st floor, Building 11, Zhongguancun Software Park, Haidian District, Beijing
Overview
Features
· Compatible with OMEGA miniature connectors.
· Type K / Type C as standard; other thermocouple types available upon request.
· Electrode material is determined by the thermocouple-pair type (Type K / Type C).
· Available in single-pin or 1/2/3/4/5 thermocouple-pair configurations.
· Air-side connector included.
· Optional vacuum-side accessories available.
Parameters
Specification | |
Voltage | mV level |
Current | mA level |
Insulator Material | Alumina ceramic |
Electrode Material | Type K / Type C |
Temperature Range | -100°C to 450°C |
Ultimate Vacuum | 1×10⁻¹⁰ mbar |
Leak Rate | <1×10⁻¹² Pa·m³/s He |
Dimensions

CF Flange Selection Table | |||
Flange | Thermocouple-pair Count | Type K | Type C |
CF40 | 4 | MT155-TCK-4-C40 | MT155-TCC-4-C40 |
KF Flange Selection Table | |||
Flange | Thermocouple-pair Count | Type K | Type C |
KF40 | 4 | MT155-TCK-4-K40 | MT155-TCC-4-K40 |
Note: For other flange and feedthrough combinations, please contact us. | |||
Weldable Version Selection Table | ||
Thermocouple Type | Thermocouple-pair Count | Model |
Type K | 4 | MT155-TCK-4-WV |
Type C | 4 | MT155-TCC-4-WV |
Related Accessories | |
Accessory | Part Number / Series |
Vacuum cable | MT165-KAP-TCK |
Product Inquiry
