
PRODUCTS
TEL 15301310116 TEL:15301310116
email:sales@madison-tech.com
address:1st floor, Building 11, Zhongguancun Software Park, Haidian District, Beijing
Overview
Features
· Matching air-side connector and cable are included.
· One unit fits on a CF16 flange; up to 4 units on a CF40 flange.
· Electrode materials available: stainless steel, nickel, or copper.
· Optional connectors and cables available for both ends.
· Custom flange and feedthrough configurations available upon request.
Parameters
Specification | |
Body Material | Stainless steel & Ceramic |
Conductor Material | Stainless Steel (SS), Nickel (Ni), Copper (Cu) |
Conductor Diameter | 2.4 mm |
Maximum Voltage | 10 KV DC |
Maximum Current | 25A max per pin (Cu) |
Temperature Range | -200°C ~ 450°C |
Ultimate Vacuum | <1×10⁻¹⁰ mbar |
Leak Rate | <1×10⁻¹² Pa·m³/s (He) |
Dimensions

CF Flange Selection Table | ||||
Flange | Pin Count | Cu Electrode (25A max) | Ni Electrode (15A max) | SS Electrode (1A max) |
CF16 | 1 | MT153-P24-025C10K-C16 | MT153-P24-015N10K-C16 | MT153-P24-001S10K-C16 |
CF40 | 1 | MT153-P24-025C10K-C40 | MT153-P24-015N10K-C40 | MT153-P24-001S10K-C40 |
CF40 | 2 | MT153-P24-025C10K-C40-2 | MT153-P24-015N10K-C40-2 | MT153-P24-001S10K-C40-2 |
CF40 | 3 | MT153-P24-025C10K-C40-3 | MT153-P24-015N10K-C40-3 | MT153-P24-001S10K-C40-3 |
CF40 | 4 | MT153-P24-025C10K-C40-4 | MT153-P24-015N10K-C40-4 | MT153-P24-001S10K-C40-4 |
KF Flange Selection Table | ||||
Flange | Pin Count | Cu Electrode (25A max) | Ni Electrode (15A max) | SS Electrode (1A max) |
KF16 | 1 | MT153-P24-025C10K-K16 | MT153-P24-015N10K-K16 | MT153-P24-001S10K-K16 |
KF40 | 1 | MT153-P24-025C10K-K40 | MT153-P24-015N10K-K40 | MT153-P24-001S10K-K40 |
KF40 | 2 | MT153-P24-025C10K-K40-2 | MT153-P24-015N10K-K40-2 | MT153-P24-001S10K-K40-2 |
KF40 | 3 | MT153-P24-025C10K-K40-3 | MT153-P24-015N10K-K40-3 | MT153-P24-001S10K-K40-3 |
KF40 | 4 | MT153-P24-025C10K-K40-4 | MT153-P24-015N10K-K40-4 | MT153-P24-001S10K-K40-4 |
Note: For other flange and pin-count combinations, please contact us. | ||||
Weldable Version Selection Table | |||
Pin Count | Cu Electrode (25A max) | Ni Electrode (15A max) | SS Electrode (1A max) |
1 | MT153-P24-025C10K-WV | MT153-P24-015N10K-WV | MT153-P24-001S10K-WV |
Related Accessories | |
Accessory | Model |
Air-side Cable | MT153-CAB-10K (default length: 2.4 m) |
Vacuum-side Connector | MT160-PISC-2.4 |
Vacuum Cable | MT165-KAPM Series |
Product Inquiry
