
PRODUCTS
TEL 15301310116 TEL:15301310116
email:sales@madison-tech.com
address:1st floor, Building 11, Zhongguancun Software Park, Haidian District, Beijing
Overview
Parameters
Specification | |
Pin Standard | MIL-C-5015 |
Pin Diameter | 1.6 / 2.4 / 3.6 mm |
Wire Diameter | Depends on pin diameter |
Pin Material | Gold-plated copper alloy |
Body Material | PEEK |
Temperature Range | -50°C ~ 230°C |
Ultimate Vacuum | <1×10⁻¹⁰ mbar |
Dimensions

Vacuum-side Connector Models | |||
Electrode Diameter | Wire Diameter | AWG | Pin + Connector + Stainless Steel Housing Kit |
1.6 mm | 0.81 - 1.29 mm | 20-16 AWG | MT131-CFZ16-04DS-SR |
2.4 mm | 1.29 - 2.05 mm | 16-12 AWG | MT131-CFZ24-08DS-SR |
3.6 mm | 2.05 - 3.26 mm | 12-8 AWG | MT131-CFZ36-04DS-SR |
Remarks: 1.For 1.6 mm electrode connectors, "04" in the model indicates the pin count. Available options: 03, 04, 06, 10, 14, 19, 24, 37, 48. 2.For 2.4 mm electrode connectors, "08" in the model indicates the pin count. Available options: 04, 07, 08. 3.For 3.6 mm electrode connectors, "04" in the model indicates the pin count. Available options: 03, 04. | |||
Product Inquiry
