
PRODUCTS
TEL 15301310116 TEL:15301310116
email:sales@madison-tech.com
address:1st floor, Building 11, Zhongguancun Software Park, Haidian District, Beijing
Overview
Features
Ultra-high vacuum (UHV) compatible.
Ultra-compact feedthrough capable of transmitting 9 electrical signals, with electrodes arranged in a "C" shape.
1 unit can be welded to a CF16 flange, and 2 units to a CF40 flange.
Multiple feedthroughs can be welded to larger flanges.
Optional connectors and cables for both ends are available.
Flange-feedthrough combinations can be customized upon request.
Parameters
Specification | |
Pin Diameter (Ø) | 1.0 mm |
Pin Material | Gold-plated NiFe Alloy |
Sealing Material | Glass-Ceramic |
Maximum Voltage | 500V DC |
Rated Current | 5A per pin |
Temperature Range | -40 °C ~ 180 °C |
Ultimate Vacuum | < 1×10⁻¹⁰ mbar |
Leak Rate | < 1×10⁻¹² Pa·m³/s (He) |
Dimensions

CF Flange Selection Table | |||||
Flange | Number of Feedthroughs | A (mm) | B (mm) | C (mm) | Model |
CF16 | 1 | 34 | 7.5 | 16.7 | MT101-9C-C16 |
CF40 | 1 | 70 | 12.7 | 16.7 | MT101-9C-C40 |
CF40 | 2 | 70 | 12.7 | 16.7 | MT101-9C-C40-2 |
CF63 | 7 | 114 | 17.5 | 19.9 | MT101-9C-C63-7 |
KF Flange Selection Table | |||||
Flange | Number of Feedthroughs | A (mm) | B (mm) | C (mm) | Model |
KF16 | 1 | 30 | 5 | 15.5 | MT101-9C-K16 |
KF40 | 1 | 55 | 5 | 15.5 | MT101-9C-K40 |
Note: For other flange and feedthrough combinations, please contact us. | |||||
Weldable Version Selection Table | |
Number of Feedthroughs | Model |
1 | MT100-9C-WV |
Accessories | |
Vacuum-Side Pin | MT104-DBPF-10 |
Vacuum-Side Female Connector & Pin | MT-9CFS-PK-SET |
Vacuum-Side Male Connector & Pin | MT-9CMS-PK-SET |
Vacuum Cable | MT165-KAPM Series |
Air-Side Connector & Pin | MT-9CFS-AIR |
Product Inquiry
