
PRODUCTS
TEL 15301310116 TEL:15301310116
email:sales@madison-tech.com
address:1st floor, Building 11, Zhongguancun Software Park, Haidian District, Beijing
Overview
Parameters
Specification | |
Ultimate Vacuum | <1×10⁻¹⁰ mbar |
Material | Silver-Plated Copper |
Insulation | N/A |
Magnetism | None |
Flexibility | Same as bare copper wire of equivalent diameter* |
Rated Voltage | N/A |
*Subject to actual conditions. | |
Selection Guide | ||
Part Number | Conductor Diameter (mm) | Rated Current (A) |
MT165-SPCB-005 | 0.05 | 0.005 |
MT165-SPCB-008 | 0.08 | 0.01 |
MT165-SPCB-010 | 0.1 | 0.02 |
MT165-SPCB-015 | 0.15 | 0.05 |
MT165-SPCB-020 | 0.2 | 0.09 |
MT165-SPCB-025 | 0.25 | 0.14 |
MT165-SPCB-030 | 0.3 | 0.21 |
MT165-SPCB-040 | 0.4 | 0.37 |
MT165-SPCB-050 | 0.5 | 0.55 |
MT165-SPCB-060 | 0.6 | 0.8 |
MT165-SPCB-070 | 0.7 | 1.1 |
MT165-SPCB-080 | 0.8 | 1.5 |
MT165-SPCB-090 | 0.9 | 1.9 |
MT165-SPCB-100 | 1 | 2.3 |
MT165-SPCB-120 | 1.2 | 3.4 |
MT165-SPCB-150 | 1.5 | 5.3 |
MT165-SPCB-200 | 2 | 9.4 |
Note: 1. Custom sizes are available upon request. 2. Proper insulation must be applied during use to prevent electrical breakdown between the cable and the chamber or other vacuum components. | ||
Product Inquiry
